loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 12.11 0.57 3.86
Equity-S A I L Apr 30, 2025 10.66 0.50 1.68
Equity-NLC India Apr 30, 2025 4.81 0.23 -4.19
Equity-Natl. Aluminium Apr 30, 2025 9.10 0.43 -8.19
Equity-H P C L Apr 30, 2025 23.58 1.11 8.24
Equity-B H E L Apr 30, 2025 18.90 0.89 7.95
Equity-Hindustan Zinc Apr 30, 2025 10.44 0.49 -2.06
Equity-Tata Elxsi Apr 30, 2025 12.96 0.61 13.90
Equity-Lupin Apr 30, 2025 32.81 1.54 6.43
Equity-Ipca Labs. Apr 30, 2025 12.62 0.59 -3.90
Equity-UPL Apr 30, 2025 21.98 1.03 8.45
Equity-M R P L Apr 30, 2025 1.55 0.07 2.83
Equity-Federal Bank Apr 30, 2025 31.26 1.47 5.10
Equity-3M India Apr 30, 2025 5.51 0.26 7.33
Equity-Lloyds Metals Apr 30, 2025 9.48 0.45 -3.72
Equity-P I Industries Apr 30, 2025 19.11 0.90 9.38
Equity-CRISIL Apr 30, 2025 7.04 0.33 9.77
Equity-Mphasis Apr 30, 2025 18.19 0.86 1.72
Equity-Glaxosmi. Pharma Apr 30, 2025 7.95 0.37 6.02
Equity-Patanjali Foods Apr 30, 2025 13.69 0.64 8.57
Equity-Linde India Apr 30, 2025 8.64 0.41 4.31
Equity-Tata Inv.Corpn. Apr 30, 2025 5.00 0.24 -3.19
Equity-Cummins India Apr 30, 2025 25.39 1.19 -2.28
Equity-Apar Inds. Apr 30, 2025 6.14 0.29 4.17
Equity-Max Financial Apr 30, 2025 21.82 1.03 17.12
Equity-ACC Apr 30, 2025 8.25 0.39 0.10
Equity-Apollo Tyres Apr 30, 2025 9.87 0.46 14.09
Equity-MRF Apr 30, 2025 17.66 0.83 22.93
Equity-Ashok Leyland Apr 30, 2025 20.89 0.98 13.63
Equity-Balkrishna Inds Apr 30, 2025 13.89 0.65 7.85
Equity-Berger Paints Apr 30, 2025 10.04 0.47 12.07
Equity-Bharat Forge Apr 30, 2025 19.09 0.90 -2.72
Equity-Schaeffler India Apr 30, 2025 9.06 0.43 5.95
Equity-Blue Star Apr 30, 2025 14.35 0.68 -17.73
Equity-Abbott India Apr 30, 2025 10.14 0.48 0.52
Equity-Exide Inds. Apr 30, 2025 10.38 0.49 0.51
Equity-SRF Apr 30, 2025 28.30 1.33 5.44
Equity-Colgate-Palmoliv Apr 30, 2025 22.10 1.04 11.52
Equity-Coromandel Inter Apr 30, 2025 16.95 0.80 15.07
Equity-Deepak Nitrite Apr 30, 2025 8.63 0.41 0.51
Equity-Sundaram Finance Apr 30, 2025 23.46 1.10 18.37
Equity-Supreme Inds. Apr 30, 2025 14.83 0.70 6.39
Equity-Honeywell Auto Apr 30, 2025 4.93 0.23 5.67
Equity-GE Vernova T&D Apr 30, 2025 12.58 0.59 3.50
Equity-Godrej Industrie Apr 30, 2025 4.36 0.20 -1.57
Equity-Escorts Kubota Apr 30, 2025 7.01 0.33 3.29
Equity-Voltas Apr 30, 2025 18.24 0.86 -12.71
Equity-Oil India Apr 30, 2025 14.52 0.68 9.39
Equity-General Insuranc Apr 30, 2025 8.36 0.39 2.03
Equity-Union Bank (I) Apr 30, 2025 15.75 0.74 2.67
Equity-Phoenix Mills Apr 30, 2025 20.12 0.95 4.34
Equity-Emami Apr 30, 2025 7.98 0.38 10.96
Equity-Bank of Maha Apr 30, 2025 5.17 0.24 12.60
Equity-Bank of India Apr 30, 2025 9.07 0.43 10.72
Equity-Cochin Shipyard Apr 30, 2025 8.73 0.41 16.43
Equity-Aurobindo Pharma Apr 30, 2025 22.28 1.05 9.09
Equity-LIC Housing Fin. Apr 30, 2025 11.71 0.55 9.78
Equity-KEI Industries Apr 30, 2025 12.24 0.58 9.09
Equity-Thermax Apr 30, 2025 8.26 0.39 -7.23
Equity-Indian Bank Apr 30, 2025 12.96 0.61 7.66
Equity-Sun TV Network Apr 30, 2025 3.98 0.19 -1.60
Equity-Bharti Hexacom Apr 30, 2025 8.23 0.39 18.86
Equity-BSE Apr 30, 2025 55.95 2.63 19.53
Equity-HDFC AMC Apr 30, 2025 28.77 1.35 12.26
Equity-Page Industries Apr 30, 2025 18.64 0.88 10.05
Equity-NHPC Ltd Apr 30, 2025 17.59 0.83 7.50
Equity-Marico Apr 30, 2025 24.31 1.14 12.30
Equity-Container Corpn. Apr 30, 2025 12.04 0.57 0.33
Equity-Nippon Life Ind. Apr 30, 2025 7.24 0.34 13.71
Equity-Indian Renewable Apr 30, 2025 7.30 0.34 7.14
Equity-Godrej Propert. Apr 30, 2025 21.13 0.99 4.55
Equity-Mazagon Dock Apr 30, 2025 12.16 0.57 19.13
Equity-Oracle Fin.Serv. Apr 30, 2025 13.37 0.63 14.45
Equity-AIA Engineering Apr 30, 2025 8.04 0.38 -1.85
Equity-Max Healthcare Apr 30, 2025 52.91 2.49 3.13
Equity-Prestige Estates Apr 30, 2025 15.04 0.71 19.59
Equity-M & M Fin. Serv. Apr 30, 2025 10.06 0.47 -4.63
Equity-J K Cements Apr 30, 2025 13.87 0.65 6.77
Equity-United Breweries Apr 30, 2025 10.11 0.48 11.29
Equity-I R C T C Apr 30, 2025 14.69 0.69 6.40
Equity-Ajanta Pharma Apr 30, 2025 7.38 0.35 6.27
Equity-Bharat Dynamics Apr 30, 2025 9.14 0.43 22.95
Equity-Sona BLW Precis. Apr 30, 2025 13.99 0.66 7.46
Equity-Torrent Power Apr 30, 2025 18.98 0.89 6.62
Equity-Persistent Sys Apr 30, 2025 36.73 1.73 -0.59
Equity-Tata Technolog. Apr 30, 2025 6.58 0.31 -0.34
Equity-GMR Airports Apr 30, 2025 20.27 0.95 18.59
Equity-Vodafone Idea Apr 30, 2025 12.74 0.60 14.77
Equity-Alkem Lab Apr 30, 2025 17.63 0.83 7.94
Equity-Suzlon Energy Apr 30, 2025 43.39 2.04 2.52
Equity-Petronet LNG Apr 30, 2025 15.24 0.72 10.06
Equity-SBI Cards Apr 30, 2025 16.96 0.80 2.12
Equity-Glenmark Pharma. Apr 30, 2025 13.48 0.63 -7.68
Equity-AWL Agri Busine. Apr 30, 2025 5.71 0.27 6.49
Equity-Indraprastha Gas Apr 30, 2025 8.76 0.41 -2.34
Equity-Gland Pharma Apr 30, 2025 7.22 0.34 -9.44
Equity-Jubilant Food. Apr 30, 2025 17.65 0.83 10.92
Equity-Biocon Apr 30, 2025 9.39 0.44 -2.99
Equity-NMDC Apr 30, 2025 14.52 0.68 -3.13
Equity-SJVN Apr 30, 2025 4.36 0.21 5.74
Equity-H U D C O Apr 30, 2025 7.27 0.34 15.40
Equity-New India Assura Apr 30, 2025 2.68 0.13 14.69
Equity-Uno Minda Apr 30, 2025 10.36 0.49 5.21
Equity-APL Apollo Tubes Apr 30, 2025 19.02 0.89 9.38
Equity-Dixon Technolog. Apr 30, 2025 41.13 1.93 28.57
Equity-Kalyan Jewellers Apr 30, 2025 12.86 0.60 13.87
Equity-Coforge Apr 30, 2025 31.54 1.48 -7.21
Equity-K P R Mill Ltd Apr 30, 2025 6.49 0.31 13.32
Equity-Motil.Oswal.Fin. Apr 30, 2025 6.29 0.30 9.26
Equity-Yes Bank Apr 30, 2025 21.66 1.02 8.12
Equity-Solar Industries Apr 30, 2025 20.80 0.98 20.69
Equity-Oberoi Realty Apr 30, 2025 12.52 0.59 3.27
Equity-JSW Infrast Apr 30, 2025 5.17 0.24 -5.43
Equity-Syngene Intl. Apr 30, 2025 7.77 0.37 -10.07
Equity-Mankind Pharma Apr 30, 2025 18.04 0.85 4.73
Equity-Gujarat Gas Apr 30, 2025 5.07 0.24 13.28
Equity-IRB Infra.Devl. Apr 30, 2025 5.86 0.28 4.00
Equity-Adani Total Gas Apr 30, 2025 10.79 0.51 2.59
Equity-Waaree Energies Apr 30, 2025 4.45 0.21 11.57
Equity-One 97 Apr 30, 2025 19.08 0.90 13.69
Equity-Polycab India Apr 30, 2025 18.05 0.85 10.45
Equity-Rail Vikas Apr 30, 2025 12.87 0.61 2.40
Equity-Indus Towers Apr 30, 2025 34.97 1.64 25.77
Equity-Endurance Tech. Apr 30, 2025 4.29 0.20 -1.88
Equity-Fortis Health. Apr 30, 2025 23.16 1.09 1.11
Equity-Aditya Birla Cap Apr 30, 2025 9.08 0.43 9.29
Equity-Aditya Bir. Fas. Apr 30, 2025 8.02 0.38 5.92
Equity-Tube Investments Apr 30, 2025 20.21 0.95 7.81
Equity-L&T Finance Ltd Apr 30, 2025 8.54 0.40 10.36
Equity-Star Health Insu Apr 30, 2025 5.70 0.27 12.57
Equity-PB Fintech. Apr 30, 2025 34.86 1.64 5.30
Equity-Jindal Stain. Apr 30, 2025 12.25 0.58 3.26
Equity-Global Health Apr 30, 2025 6.46 0.30 2.91
Equity-AU Small Finance Apr 30, 2025 24.69 1.16 30.74
Equity-Muthoot Finance Apr 30, 2025 15.08 0.71 -6.20
Equity-Astral Apr 30, 2025 10.74 0.51 7.05
Equity-Bandhan Bank Apr 30, 2025 8.92 0.42 16.62
Equity-KPIT Technologi. Apr 30, 2025 13.26 0.62 -1.24
Equity-Gujarat Fluoroch Apr 30, 2025 10.31 0.48 -0.32
Equity-Hitachi Energy Apr 30, 2025 11.98 0.56 18.32
Equity-360 ONE Apr 30, 2025 10.25 0.48 7.75
Equity-L&T Technology Apr 30, 2025 7.58 0.36 -2.60
Equity-Dalmia BharatLtd Apr 30, 2025 10.03 0.47 9.85
Equity-IDFC First Bank Apr 30, 2025 26.08 1.23 21.61
Equity-Premier Energies Apr 30, 2025 4.20 0.20 7.84
Equity-Ola Electric Apr 30, 2025 2.82 0.13 -5.46
Equity-FSN E-Commerce Apr 30, 2025 17.17 0.81 11.80
Equity-Vishal Mega Mart Apr 30, 2025 5.74 0.27 17.07
Equity-Motherson Wiring Apr 30, 2025 6.13 0.29 10.21
Equity-NTPC Green Apr 30, 2025 4.86 0.23 2.93
Reverse Repo-Reverse Repo Apr 30, 2025 1.76 0.08 -87.41
Net CA & Others-Net CA & Others Apr 30, 2025 -1.22 -0.06 0.00